
.jpg)
| GPU Engine Specs: | |||
|---|---|---|---|
| CUDA Cores | 7168 | ||
| Boost Clock (MHz) | 2505 | ||
| Memory Specs: | |||
| Memory Clock | 21Gbps | ||
| Standard Memory Config | 12GB | ||
| Memory Interface | GDDR6X | ||
| Memory Interface Width | 192-bit | ||
| Memory Bandwidth (GB/sec) | 504 | ||
| Feature Support: | |||
| Real-Time Ray Tracing | Yes | ||
| NVIDIA GeForce Experience | Yes | ||
| NVIDIA Ansel | Yes | ||
| NVIDIA Highlights | Yes | ||
| NVIDIA G-SYNC™-Ready | Yes | ||
| Game Ready Drivers | Yes | ||
| Microsoft DirectX | 12 Ultimate | ||
| Vulkan API | Yes | ||
| OpenGL | 4.6 | ||
| Bus Support | PCI-E 4.0 X16 | ||
| OS Certification | Windows 11/10, Linux, FreeBSDx86 | ||
| Lighting module | LED logo | ||
| Display Support: | |||
| Multi Monitor | Yes | ||
| Maxmium Digital Resolution | 7680x4320 | ||
| HDCP | 2.3 | ||
| Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a | ||
| Standard Graphics Card Dimensions: | |||
| Length | 297mm | ||
| Height | 118mm | ||
| Width | 42mm | ||
| Thermal and Power Spec: | |||
| Minimum System Power Requirement (W) | 650 | ||
| Supplementary Power Connectors |
| ||
| Accessories: | |||
| Installation Guide | Yes | ||
| Power Guide | Yes |




