| GPU Engine Specs: | |
|---|---|
| CUDA Cores | 21760 |
| Boost Clock (MHz) | 2467 |
| Base Clock (MHz) | 2017 |
| Memory Specs: | |
| Memory Clock | 28Gbps |
| Standard Memory Config | 32GB |
| Memory Interface | GDDR7 |
| Memory Interface Width | 512-bit |
| Memory Bandwidth (GB/sec) | 1792 |
| Feature Support: | |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 4th Generation, 318 TFLOPS |
| Tensor Cores | 5th Generation, 3352 AI TOPS |
| NVIDIA Architecture | Blackwell |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | 4 |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| NVIDIA ShadowPlay | Yes |
| Bus Support | PCI Express Gen 5 |
| OS Certification | Windows 11/10, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC™-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | 1.4 |
| OpenGL | 4.6 |
| NVIDIA Encoder | 3x Ninth Generation |
| NVIDIA Decoder | 2x Sixth Generation |
| Display Support: | |
| Multi Monitor | up to 4 |
| Maxmium Digital Resolution | 4K at 480Hz or 8K at 120Hz with DSC |
| HDCP | 2.3 |
| Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Standard Graphics Card Dimensions: | |
| Length | 204mm |
| Height | 161mm |
| Width | 34mm |
| Thermal and Power Spec: | |
| Minimum System Power Requirement (W) | 1000W |
| Supplementary Power Connectors | 4x PCIe 8-pin cables (adapter in box) OR 1x 600 W PCIe Gen 5 cable |
| Accessories: | |
| Installation Guide | Yes |
| Graphics Card Stand | Yes (embedded with cooler) |




