







| GPU引擎規格: | |
|---|---|
| CUDA Cores | 4608 |
| Boost Clock (MHz) | 2572MHz |
| Base Clock (MHz) | 2407MHz |
| 記憶體規格: | |
| Memory Clock | 28Gbps |
| Standard Memory Config | 16GB |
| Memory Interface | GDDR7 |
| Memory Interface Width | 128-bit |
| Memory Bandwidth (GB/sec) | 448 GB/sec |
| 特性支援: | |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 4th Generation, 58 TFLOPS |
| Tensor Cores | 5th Generation, 614 AI TOPS |
| NVIDIA Architecture | Blackwell |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | 4 |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| NVIDIA ShadowPlay | Yes |
| Bus Support | PCI Express Gen 5 |
| OS Certification | Windows 11/10, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC™-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | 1.4 |
| OpenGL | 4.6 |
| NVIDIA Encoder | 1x Ninth Generation |
| NVIDIA Decoder | 1x Sixth Generation |
| 顯示器支援: | |
| Multi Monitor | up to 4 |
| Maxmium Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
| HDCP | 2.3 |
| Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| 標準顯示卡尺寸: | |
| Length | 265mm |
| Height | 111mm |
| Width | 20mm |
| 散熱和功率規格: | |
| Minimum System Power Requirement (W) | 650W |
| Supplementary Power Connectors | 1x PCIe 8-pin cables |
| 配件 |




